MCBBS Wiki欢迎您共同参与编辑!在参与编辑之前请先阅读Wiki方针。
如果在编辑的过程中遇到了什么问题,可以去讨论板提问。
为了您能够无阻碍地参与编辑 未验证/绑定过邮箱的用户,请尽快绑定/验证。
MCBBS Wiki GitHub群组已上线!
您可以在回声洞中发表吐槽!
服务器状态监控。点击进入
本站由MCBBS用户自行搭建,与MCBBS及东银河系漫游指南(北京)科技有限公司没有从属关系。点此了解 MCBBS Wiki 不是什么>>
模板:color:修订间差异
跳到导航
跳到搜索
无编辑摘要 |
小 (已保护“模板:color”:高流量页面([编辑=允许巡查员和管理员](无限期)[移动=允许巡查员和管理员](无限期))) |
||
(未显示3个用户的7个中间版本) | |||
第1行: | 第1行: | ||
<includeonly><span style="color:{{{1}}};">{{{2}}}</span></includeonly><noinclude> |
<includeonly><span style="color:{{{1}}};">{{{2}}}</span></includeonly><noinclude> |
||
{{Documentation}} |
|||
<templatedata> |
|||
== 用法 == |
|||
{ |
|||
<pre> |
|||
"description": "设置文本颜色", |
|||
{{color|颜色代码|内容}} |
|||
"params": { |
|||
</pre> |
|||
"1": { |
|||
"label": "颜色", |
|||
== 示例 == |
|||
"description": "支持HTML颜色名、16进制颜色码、RGB函数等。", |
|||
<pre> |
|||
"type": "string", |
|||
{{Color|green|绿色}} |
|||
"required": true |
|||
}, |
|||
{{color|#F00|红色}} |
|||
"2": { |
|||
"label": "内容", |
|||
{{color|rgb(0,0,255)|蓝色}} |
|||
"description": "需要改变颜色的内容。", |
|||
</pre> |
|||
"type": "content", |
|||
{{Color|green|绿色}} |
|||
"required": true |
|||
} |
|||
{{color|#F00|红色}} |
|||
}, |
|||
"format": "inline" |
|||
{{color|rgb(0,0,255)|蓝色}} |
|||
} |
|||
</templatedata> |
|||
以下是所有可用的颜色名<small>(请善用Ctrl+F)</small>: |
|||
(网页的背景色是#FDF6E6,表格的颜色是#FBF2DC,一些与这两个颜色太近的可能比较难以看见,尽量避免) |
|||
{| class="wikitable" |
|||
|- |
|||
! 颜色名 !! 对应16进制 !! 颜色名 !! 对应16进制 !! 颜色名 !! 对应16进制 !! 颜色名 !! 对应16进制 |
|||
|- |
|||
| AliceBlue || {{Color|#F0F8FF|■}}#F0F8FF || AntiqueWhite || {{Color|#FAEBD7|■}}#FAEBD7 || Aqua || {{Color|#00FFFF|■}}#00FFFF || Aquamarine || {{Color|#7FFFD4|■}}#7FFFD4 |
|||
|- |
|||
| Azure || {{Color|#F0FFFF|■}}#F0FFFF || Beige || {{Color|#F5F5DC|■}}#F5F5DC || Bisque || {{Color|#FFE4C4|■}}#FFE4C4 || Black || {{Color|#000000|■}}#000000 |
|||
|- |
|||
| BlanchedAlmond || {{Color|#FFEBCD|■}}#FFEBCD || Blue || {{Color|#0000FF|■}}#0000FF || BlueViolet || {{Color|#8A2BE2|■}}#8A2BE2 || Brown || {{Color|#A52A2A|■}}#A52A2A |
|||
|- |
|||
| BurlyWood || {{Color|#DEB887|■}}#DEB887 || CadetBlue || {{Color|#5F9EA0|■}}#5F9EA0 || Chartreuse || {{Color|#7FFF00|■}}#7FFF00 || Chocolate || {{Color|#D2691E|■}}#D2691E |
|||
|- |
|||
| Coral || {{Color|#FF7F50|■}}#FF7F50 || CornflowerBlue || {{Color|#6495ED|■}}#6495ED || Cornsilk || {{Color|#FFF8DC|■}}#FFF8DC|| Crimson || {{Color|#DC143C|■}}#DC143C |
|||
|- |
|||
| Cyan || {{Color|#00FFFF|■}}#00FFFF|| DarkBlue || {{Color|#00008B|■}}#00008B || DarkCyan || {{Color|#008B8B|■}}#008B8B|| DarkGoldenRod || {{Color|#B8860B|■}}#B8860B |
|||
|- |
|||
| DarkGray || {{Color|#A9A9A9|■}}#A9A9A9|| DarkGreen || {{Color|#006400|■}}#006400 || DarkKhaki || {{Color|#BDB76B|■}}#BDB76B|| DarkMagenta || {{Color|#8B008B|■}}#8B008B |
|||
|- |
|||
| DarkOliveGreen || {{Color|#556B2F|■}}#556B2F|| DarkOrange || {{Color|#FF8C00|■}}#FF8C00 || DarkOrchid || {{Color|#9932CC|■}}#9932CC || DarkRed || {{Color|#8B0000|■}}#8B0000 |
|||
|- |
|||
| DarkSalmon || {{Color|#E9967A|■}}#E9967A || DarkSeaGreen || {{Color|#8FBC8F|■}}#8FBC8F || DarkSlateBlue || {{Color|#483D8B|■}}#483D8B || DarkSlateGray || {{Color|#2F4F4F|■}}#2F4F4F |
|||
|- |
|||
| DarkTurquoise || {{Color|#00CED1|■}}#00CED1 || DarkViolet || {{Color|#9400D3|■}}#9400D3 || DeepPink || {{Color|#FF1493|■}}#FF1493 || DeepSkyBlue || {{Color|#00BFFF|■}}#00BFFF |
|||
|- |
|||
| DimGray || {{Color|#696969|■}}#696969|| DodgerBlue || {{Color|#1E90FF|■}}#1E90FF || FireBrick || {{Color|#B22222|■}}#B22222|| FloralWhite || {{Color|#FFFAF0|■}}#FFFAF0 |
|||
|- |
|||
| ForestGreen || {{Color|#228B22|■}}#228B22|| Fuchsia || {{Color|#FF00FF|■}}#FF00FF || Gainsboro || {{Color|#DCDCDC|■}}#DCDCDC|| GhostWhite || {{Color|#F8F8FF|■}}#F8F8FF |
|||
|- |
|||
| Gold || {{Color|#FFD700|■}}#FFD700|| GoldenRod || {{Color|#DAA520|■}}#DAA520 || Gray || {{Color|#808080|■}}#808080|| Green || {{Color|#008000|■}}#008000 |
|||
|- |
|||
| GreenYellow || {{Color|#ADFF2F|■}}#ADFF2F|| HoneyDew || {{Color|#F0FFF0|■}}#F0FFF0 || HotPink || {{Color|#FF69B4|■}}#FF69B4|| IndianRed || {{Color|#CD5C5C|■}}#CD5C5C |
|||
|- |
|||
| Indigo || {{Color|#4B0082|■}}#4B0082|| Ivory || {{Color|#FFFFF0|■}}#FFFFF0 || Khaki || {{Color|#F0E68C|■}}#F0E68C|| Lavender || {{Color|#E6E6FA|■}}#E6E6FA |
|||
|- |
|||
| LavenderBlush || {{Color|#FFF0F5|■}}#FFF0F5|| LawnGreen || {{Color|#7CFC00|■}}#7CFC00|| LemonChiffon || {{Color|#FFFACD|■}}#FFFACD|| LightBlue || {{Color|#ADD8E6|■}}#ADD8E6 |
|||
|- |
|||
| LightCoral || {{Color|#F08080|■}}#F08080|| LightCyan || {{Color|#E0FFFF|■}}#E0FFFF|| LightGoldenRodYellow || {{Color|#FAFAD2|■}}#FAFAD2|| LightGray || {{Color|#D3D3D3|■}}#D3D3D3 |
|||
|- |
|||
| LightGreen || {{Color|#90EE90|■}}#90EE90|| LightPink || {{Color|#FFB6C1|■}}#FFB6C1|| LightSalmon || {{Color|#FFA07A|■}}#FFA07A|| LightSeaGreen || {{Color|#20B2AA|■}}#20B2AA |
|||
|- |
|||
| LightSkyBlue || {{Color|#87CEFA|■}}#87CEFA|| LightSlateGray || {{Color|#778899|■}}#778899|| LightSteelBlue || {{Color|#B0C4DE|■}}#B0C4DE|| LightYellow || {{Color|#FFFFE0|■}}#FFFFE0 |
|||
|- |
|||
| Lime || {{Color|#00FF00|■}}#00FF00|| LimeGreen || {{Color|#32CD32|■}}#32CD32|| Linen || {{Color|#FAF0E6|■}}#FAF0E6|| Magenta || {{Color|#FF00FF|■}}#FF00FF |
|||
|- |
|||
| Maroon || {{Color|#800000|■}}#800000|| MediumAquaMarine || {{Color|#66CDAA|■}}#66CDAA|| MediumBlue || {{Color|#0000CD|■}}#0000CD|| MediumOrchid || {{Color|#BA55D3|■}}#BA55D3 |
|||
|- |
|||
| MediumPurple || {{Color|#9370DB|■}}#9370DB|| MediumSeaGreen || {{Color|#3CB371|■}}#3CB371|| MediumSlateBlue || {{Color|#7B68EE|■}}#7B68EE|| MediumSpringGreen || {{Color|#00FA9A|■}}#00FA9A |
|||
|- |
|||
| MediumTurquoise || {{Color|#48D1CC|■}}#48D1CC|| MediumVioletRed || {{Color|#C71585|■}}#C71585|| MidnightBlue || {{Color|#191970|■}}#191970|| MintCream || {{Color|#F5FFFA|■}}#F5FFFA |
|||
|- |
|||
| MistyRose || {{Color|#FFE4E1|■}}#FFE4E1|| Moccasin || {{Color|#FFE4B5|■}}#FFE4B5|| NavajoWhite || {{Color|#FFDEAD|■}}#FFDEAD|| Navy || {{Color|#000080|■}}#000080 |
|||
|- |
|||
| OldLace || {{Color|#FDF5E6|■}}#FDF5E6|| Olive || {{Color|#808000|■}}#808000|| OliveDrab || {{Color|#6B8E23|■}}#6B8E23|| Orange || {{Color|#FFA500|■}}#FFA500 |
|||
|- |
|||
| OrangeRed || {{Color|#FF4500|■}}#FF4500|| Orchid || {{Color|#DA70D6|■}}#DA70D6|| PaleGoldenRod || {{Color|#EEE8AA|■}}#EEE8AA|| PaleGreen || {{Color|#98FB98|■}}#98FB98 |
|||
|- |
|||
| PaleTurquoise || {{Color|#AFEEEE|■}}#AFEEEE|| PaleVioletRed || {{Color|#DB7093|■}}#DB7093|| PapayaWhip || {{Color|#FFEFD5|■}}#FFEFD5|| PeachPuff || {{Color|#FFDAB9|■}}#FFDAB9 |
|||
|- |
|||
| Peru || {{Color|#CD853F|■}}#CD853F|| Pink || {{Color|#FFC0CB|■}}#FFC0CB|| Plum || {{Color|#DDA0DD|■}}#DDA0DD|| PowderBlue || {{Color|#B0E0E6|■}}#B0E0E6 |
|||
|- |
|||
| Purple || {{Color|#800080|■}}#800080|| Red || {{Color|#FF0000|■}}#FF0000|| RosyBrown || {{Color|#BC8F8F|■}}#BC8F8F|| RoyalBlue || {{Color|#4169E1|■}}#4169E1 |
|||
|- |
|||
| SaddleBrown || {{Color|#8B4513|■}}#8B4513|| Salmon || {{Color|#FA8072|■}}#FA8072|| SandyBrown || {{Color|#F4A460|■}}#F4A460|| SeaGreen || {{Color|#2E8B57|■}}#2E8B57 |
|||
|- |
|||
| SeaShell || {{Color|#FFF5EE|■}}#FFF5EE|| Sienna || {{Color|#A0522D|■}}#A0522D|| Silver || {{Color|#C0C0C0|■}}#C0C0C0|| SkyBlue || {{Color|#87CEEB|■}}#87CEEB |
|||
|- |
|||
| SlateBlue || {{Color|#6A5ACD|■}}#6A5ACD|| SlateGray || {{Color|#708090|■}}#708090|| Snow || {{Color|#FFFAFA|■}}#FFFAFA|| SpringGreen || {{Color|#00FF7F|■}}#00FF7F |
|||
|- |
|||
| SteelBlue || {{Color|#4682B4|■}}#4682B4|| Tan || {{Color|#D2B48C|■}}#D2B48C|| Teal || {{Color|#008080|■}}#008080|| Thistle || {{Color|#D8BFD8|■}}#D8BFD8 |
|||
|- |
|||
| Tomato || {{Color|#FF6347|■}}#FF6347|| Turquoise || {{Color|#40E0D0|■}}#40E0D0|| Violet || {{Color|#EE82EE|■}}#EE82EE|| Wheat || {{Color|#F5DEB3|■}}#F5DEB3 |
|||
|- |
|||
| White || {{Color|#FFFFFF|■}}#FFFFFF|| WhiteSmoke || {{Color|#F5F5F5|■}}#F5F5F5|| Yellow || {{Color|#FFFF00|■}}#FFFF00|| YellowGreen || {{Color|#9ACD32|■}}#9ACD32 |
|||
|} |
|||
[[Category:格式模板]]</noinclude> |
[[Category:格式模板]]</noinclude> |
2023年2月17日 (五) 23:27的最新版本
用法
{{color|颜色代码|内容}}
示例
* 使用颜色名:{{Color|green|绿色}}、{{color|MediumSeaGreen|海草绿}} * 使用十六进制码:{{color|#F00|红色}}、{{color|#FF1493|桃红色}} * 使用RGB代码:{{color|rgb(0,0,255)|蓝色}}、{{color|rgba(0,0,255, 0.5)|半透明蓝色}}
- 使用颜色名:绿色、海草绿
- 使用十六进制码:红色、桃红色
- 使用RGB代码:蓝色、半透明蓝色
使用须知
- 页面的背景色是#FBF2DC,表格的背景颜色是#FDF6E6,在配色时请不要使用与之相近的颜色。
- 请不要使用高亮字体。
以下是所有可用的颜色名(请善用Ctrl+F):
颜色名 | 对应16进制 | 颜色名 | 对应16进制 | 颜色名 | 对应16进制 | 颜色名 | 对应16进制 |
---|---|---|---|---|---|---|---|
AliceBlue | ■#F0F8FF | AntiqueWhite | ■#FAEBD7 | Aqua | ■#00FFFF | Aquamarine | ■#7FFFD4 |
Azure | ■#F0FFFF | Beige | ■#F5F5DC | Bisque | ■#FFE4C4 | Black | ■#000000 |
BlanchedAlmond | ■#FFEBCD | Blue | ■#0000FF | BlueViolet | ■#8A2BE2 | Brown | ■#A52A2A |
BurlyWood | ■#DEB887 | CadetBlue | ■#5F9EA0 | Chartreuse | ■#7FFF00 | Chocolate | ■#D2691E |
Coral | ■#FF7F50 | CornflowerBlue | ■#6495ED | Cornsilk | ■#FFF8DC | Crimson | ■#DC143C |
Cyan | ■#00FFFF | DarkBlue | ■#00008B | DarkCyan | ■#008B8B | DarkGoldenRod | ■#B8860B |
DarkGray | ■#A9A9A9 | DarkGreen | ■#006400 | DarkKhaki | ■#BDB76B | DarkMagenta | ■#8B008B |
DarkOliveGreen | ■#556B2F | DarkOrange | ■#FF8C00 | DarkOrchid | ■#9932CC | DarkRed | ■#8B0000 |
DarkSalmon | ■#E9967A | DarkSeaGreen | ■#8FBC8F | DarkSlateBlue | ■#483D8B | DarkSlateGray | ■#2F4F4F |
DarkTurquoise | ■#00CED1 | DarkViolet | ■#9400D3 | DeepPink | ■#FF1493 | DeepSkyBlue | ■#00BFFF |
DimGray | ■#696969 | DodgerBlue | ■#1E90FF | FireBrick | ■#B22222 | FloralWhite | ■#FFFAF0 |
ForestGreen | ■#228B22 | Fuchsia | ■#FF00FF | Gainsboro | ■#DCDCDC | GhostWhite | ■#F8F8FF |
Gold | ■#FFD700 | GoldenRod | ■#DAA520 | Gray | ■#808080 | Green | ■#008000 |
GreenYellow | ■#ADFF2F | HoneyDew | ■#F0FFF0 | HotPink | ■#FF69B4 | IndianRed | ■#CD5C5C |
Indigo | ■#4B0082 | Ivory | ■#FFFFF0 | Khaki | ■#F0E68C | Lavender | ■#E6E6FA |
LavenderBlush | ■#FFF0F5 | LawnGreen | ■#7CFC00 | LemonChiffon | ■#FFFACD | LightBlue | ■#ADD8E6 |
LightCoral | ■#F08080 | LightCyan | ■#E0FFFF | LightGoldenRodYellow | ■#FAFAD2 | LightGray | ■#D3D3D3 |
LightGreen | ■#90EE90 | LightPink | ■#FFB6C1 | LightSalmon | ■#FFA07A | LightSeaGreen | ■#20B2AA |
LightSkyBlue | ■#87CEFA | LightSlateGray | ■#778899 | LightSteelBlue | ■#B0C4DE | LightYellow | ■#FFFFE0 |
Lime | ■#00FF00 | LimeGreen | ■#32CD32 | Linen | ■#FAF0E6 | Magenta | ■#FF00FF |
Maroon | ■#800000 | MediumAquaMarine | ■#66CDAA | MediumBlue | ■#0000CD | MediumOrchid | ■#BA55D3 |
MediumPurple | ■#9370DB | MediumSeaGreen | ■#3CB371 | MediumSlateBlue | ■#7B68EE | MediumSpringGreen | ■#00FA9A |
MediumTurquoise | ■#48D1CC | MediumVioletRed | ■#C71585 | MidnightBlue | ■#191970 | MintCream | ■#F5FFFA |
MistyRose | ■#FFE4E1 | Moccasin | ■#FFE4B5 | NavajoWhite | ■#FFDEAD | Navy | ■#000080 |
OldLace | ■#FDF5E6 | Olive | ■#808000 | OliveDrab | ■#6B8E23 | Orange | ■#FFA500 |
OrangeRed | ■#FF4500 | Orchid | ■#DA70D6 | PaleGoldenRod | ■#EEE8AA | PaleGreen | ■#98FB98 |
PaleTurquoise | ■#AFEEEE | PaleVioletRed | ■#DB7093 | PapayaWhip | ■#FFEFD5 | PeachPuff | ■#FFDAB9 |
Peru | ■#CD853F | Pink | ■#FFC0CB | Plum | ■#DDA0DD | PowderBlue | ■#B0E0E6 |
Purple | ■#800080 | Red | ■#FF0000 | RosyBrown | ■#BC8F8F | RoyalBlue | ■#4169E1 |
SaddleBrown | ■#8B4513 | Salmon | ■#FA8072 | SandyBrown | ■#F4A460 | SeaGreen | ■#2E8B57 |
SeaShell | ■#FFF5EE | Sienna | ■#A0522D | Silver | ■#C0C0C0 | SkyBlue | ■#87CEEB |
SlateBlue | ■#6A5ACD | SlateGray | ■#708090 | Snow | ■#FFFAFA | SpringGreen | ■#00FF7F |
SteelBlue | ■#4682B4 | Tan | ■#D2B48C | Teal | ■#008080 | Thistle | ■#D8BFD8 |
Tomato | ■#FF6347 | Turquoise | ■#40E0D0 | Violet | ■#EE82EE | Wheat | ■#F5DEB3 |
White | ■#FFFFFF | WhiteSmoke | ■#F5F5F5 | Yellow | ■#FFFF00 | YellowGreen | ■#9ACD32 |
设置文本颜色
参数 | 描述 | 类型 | 状态 | |
---|---|---|---|---|
颜色 | 1 | 支持HTML颜色名、16进制颜色码、RGB函数等。 | 字符串 | 必需 |
内容 | 2 | 需要改变颜色的内容。 | 内容 | 必需 |