MCBBS Wiki欢迎您共同参与编辑!在参与编辑之前请先阅读Wiki方针。
如果在编辑的过程中遇到了什么问题,可以去讨论板提问。
为了您能够无阻碍地参与编辑 未验证/绑定过邮箱的用户,请尽快绑定/验证。
MCBBS Wiki GitHub群组已上线!
您可以在回声洞中发表吐槽!
服务器状态监控。点击进入
本站由MCBBS用户自行搭建,与MCBBS及东银河系漫游指南(北京)科技有限公司没有从属关系。点此了解 MCBBS Wiki 不是什么>>
模板:background color:修订间差异
跳到导航
跳到搜索
(// Edit via Wikiplus) |
Sheep-realms(留言 | 贡献) 无编辑摘要 |
||
第1行: | 第1行: | ||
<includeonly><span style="background-color: {{{c|{{{1|}}}}}}">{{{t|{{{2|}}}}}}</span></includeonly><noinclude> |
<includeonly><span style="background-color: {{{c|{{{1|}}}}}}">{{{t|{{{2|}}}}}}</span></includeonly><noinclude> |
||
{{Documentation}} |
{{Documentation}} |
||
[[Category:格式模板]]< |
[[Category:格式模板]]<templatedata> |
||
{ |
|||
"description": "设置文本背景颜色", |
|||
"params": { |
|||
"1": { |
|||
"label": "颜色", |
|||
"description": "支持HTML颜色名、16进制颜色码、RGB函数等。", |
|||
"type": "string", |
|||
"required": true |
|||
}, |
|||
"2": { |
|||
"label": "内容", |
|||
"description": "需要改变颜色的内容。", |
|||
"type": "content", |
|||
"required": true |
|||
} |
|||
}, |
|||
"format": "inline" |
|||
} |
|||
</templatedata></noinclude> |
2022年7月13日 (三) 17:11的最新版本
用法
{{Background color|颜色代码|内容}}
示例
* 使用颜色名:{{Background color|lightgreen|淡绿色}} * 使用十六进制码:{{Background color|#fcc|淡红色}} * 使用RGB代码:{{Background color|rgb(186,210,255)|淡蓝色}}
- 使用颜色名:淡绿色
- 使用十六进制码:淡红色
- 使用RGB代码:淡蓝色
使用须知
- 页面的背景色是#FBF2DC,表格的背景颜色是#FDF6E6,在配色时请不要使用与之相近的颜色。
- 请不要使用高亮字体。
以下是所有可用的颜色名(请善用Ctrl+F):
颜色名 | 对应16进制 | 颜色名 | 对应16进制 | 颜色名 | 对应16进制 | 颜色名 | 对应16进制 |
---|---|---|---|---|---|---|---|
AliceBlue | ■#F0F8FF | AntiqueWhite | ■#FAEBD7 | Aqua | ■#00FFFF | Aquamarine | ■#7FFFD4 |
Azure | ■#F0FFFF | Beige | ■#F5F5DC | Bisque | ■#FFE4C4 | Black | ■#000000 |
BlanchedAlmond | ■#FFEBCD | Blue | ■#0000FF | BlueViolet | ■#8A2BE2 | Brown | ■#A52A2A |
BurlyWood | ■#DEB887 | CadetBlue | ■#5F9EA0 | Chartreuse | ■#7FFF00 | Chocolate | ■#D2691E |
Coral | ■#FF7F50 | CornflowerBlue | ■#6495ED | Cornsilk | ■#FFF8DC | Crimson | ■#DC143C |
Cyan | ■#00FFFF | DarkBlue | ■#00008B | DarkCyan | ■#008B8B | DarkGoldenRod | ■#B8860B |
DarkGray | ■#A9A9A9 | DarkGreen | ■#006400 | DarkKhaki | ■#BDB76B | DarkMagenta | ■#8B008B |
DarkOliveGreen | ■#556B2F | DarkOrange | ■#FF8C00 | DarkOrchid | ■#9932CC | DarkRed | ■#8B0000 |
DarkSalmon | ■#E9967A | DarkSeaGreen | ■#8FBC8F | DarkSlateBlue | ■#483D8B | DarkSlateGray | ■#2F4F4F |
DarkTurquoise | ■#00CED1 | DarkViolet | ■#9400D3 | DeepPink | ■#FF1493 | DeepSkyBlue | ■#00BFFF |
DimGray | ■#696969 | DodgerBlue | ■#1E90FF | FireBrick | ■#B22222 | FloralWhite | ■#FFFAF0 |
ForestGreen | ■#228B22 | Fuchsia | ■#FF00FF | Gainsboro | ■#DCDCDC | GhostWhite | ■#F8F8FF |
Gold | ■#FFD700 | GoldenRod | ■#DAA520 | Gray | ■#808080 | Green | ■#008000 |
GreenYellow | ■#ADFF2F | HoneyDew | ■#F0FFF0 | HotPink | ■#FF69B4 | IndianRed | ■#CD5C5C |
Indigo | ■#4B0082 | Ivory | ■#FFFFF0 | Khaki | ■#F0E68C | Lavender | ■#E6E6FA |
LavenderBlush | ■#FFF0F5 | LawnGreen | ■#7CFC00 | LemonChiffon | ■#FFFACD | LightBlue | ■#ADD8E6 |
LightCoral | ■#F08080 | LightCyan | ■#E0FFFF | LightGoldenRodYellow | ■#FAFAD2 | LightGray | ■#D3D3D3 |
LightGreen | ■#90EE90 | LightPink | ■#FFB6C1 | LightSalmon | ■#FFA07A | LightSeaGreen | ■#20B2AA |
LightSkyBlue | ■#87CEFA | LightSlateGray | ■#778899 | LightSteelBlue | ■#B0C4DE | LightYellow | ■#FFFFE0 |
Lime | ■#00FF00 | LimeGreen | ■#32CD32 | Linen | ■#FAF0E6 | Magenta | ■#FF00FF |
Maroon | ■#800000 | MediumAquaMarine | ■#66CDAA | MediumBlue | ■#0000CD | MediumOrchid | ■#BA55D3 |
MediumPurple | ■#9370DB | MediumSeaGreen | ■#3CB371 | MediumSlateBlue | ■#7B68EE | MediumSpringGreen | ■#00FA9A |
MediumTurquoise | ■#48D1CC | MediumVioletRed | ■#C71585 | MidnightBlue | ■#191970 | MintCream | ■#F5FFFA |
MistyRose | ■#FFE4E1 | Moccasin | ■#FFE4B5 | NavajoWhite | ■#FFDEAD | Navy | ■#000080 |
OldLace | ■#FDF5E6 | Olive | ■#808000 | OliveDrab | ■#6B8E23 | Orange | ■#FFA500 |
OrangeRed | ■#FF4500 | Orchid | ■#DA70D6 | PaleGoldenRod | ■#EEE8AA | PaleGreen | ■#98FB98 |
PaleTurquoise | ■#AFEEEE | PaleVioletRed | ■#DB7093 | PapayaWhip | ■#FFEFD5 | PeachPuff | ■#FFDAB9 |
Peru | ■#CD853F | Pink | ■#FFC0CB | Plum | ■#DDA0DD | PowderBlue | ■#B0E0E6 |
Purple | ■#800080 | Red | ■#FF0000 | RosyBrown | ■#BC8F8F | RoyalBlue | ■#4169E1 |
SaddleBrown | ■#8B4513 | Salmon | ■#FA8072 | SandyBrown | ■#F4A460 | SeaGreen | ■#2E8B57 |
SeaShell | ■#FFF5EE | Sienna | ■#A0522D | Silver | ■#C0C0C0 | SkyBlue | ■#87CEEB |
SlateBlue | ■#6A5ACD | SlateGray | ■#708090 | Snow | ■#FFFAFA | SpringGreen | ■#00FF7F |
SteelBlue | ■#4682B4 | Tan | ■#D2B48C | Teal | ■#008080 | Thistle | ■#D8BFD8 |
Tomato | ■#FF6347 | Turquoise | ■#40E0D0 | Violet | ■#EE82EE | Wheat | ■#F5DEB3 |
White | ■#FFFFFF | WhiteSmoke | ■#F5F5F5 | Yellow | ■#FFFF00 | YellowGreen | ■#9ACD32 |
设置文本背景颜色
参数 | 描述 | 类型 | 状态 | |
---|---|---|---|---|
颜色 | 1 | 支持HTML颜色名、16进制颜色码、RGB函数等。 | 字符串 | 必需 |
内容 | 2 | 需要改变颜色的内容。 | 内容 | 必需 |